as of December 2020
SEROLOGY | |
---|---|
AFP | 1,000.00 |
Anti-HAV IgM | 800.00 |
Anti-HAV Total | 900.00 |
Anti-HBc IgM | 800.00 |
Anti-HBc Total | 800.00 |
Anti-HBs | 750.00 |
Anti-HBe | 800.00 |
Anti-Streptolysin o Titer (ASO) | 360.00 |
Anti-SARS-CoV-2-IgG | 1,200.00 |
Anti-SARS-CoV-2-Total | 1,200.00 |
Anti-SARS-CoV-2-IgM | 1,350.00 |
SARS-CoV-2-Ag | 1,850.00 |
ASO | 360.00 |
Beta-HCG (BHCG) | 1,000.00 |
CA 125 | 1,200.00 |
CA 153 | 1,200.00 |
CA 19-9 | 1,100.00 |
CEA | 1,000.00 |
Chikungunya Test | 650.00 |
C-Reactive Protien (CRP) | 360.00 |
Dengue IgG IgM | 500.00 |
Dengue NSI | 570.00 |
FSH | 1,000.00 |
FT3 | 700.00 |
FT4 | 700.00 |
HBsAg (Qualitative) Rapid | 200.00 |
HBsAg (Quantitative) | 700.00 |
HBeAg | 800.00 |
HCV (Hepatitis C Virus Test) | 420.00 |
HCG (Human Chorionic Gonadotropin) | 1,000.00 |
HIV (Screening) | 400.00 |
LH | 1,000.00 |
Leptospira Test | 650.00 |
PSA | 1,000.00 |
RF | 300.00 |
Test for Dengue (IgG/IgM) | 500.00 |
Test for Salmonella (Typhidot) | 600.00 |
Test for Syphilis (Screening) (RPR) | 250.00 |
Troponin I | 1,200.00 |
TSH | 700.00 |
Note: Rates for OPD and In-Patients are the same