as of July 2018
HEMATOLOGY | |
---|---|
Blood Typing | 150.00 |
Complete Blood Count w/ Platelet (CBC w/ PC) | 250.00 |
HBG / HCT | 100.00 |
Clotting Time / Bleeding Time | 125.00 |
Erythrocytes Sedimentation Rate (ESR) | 200.00 |
L.E. Preparation | 250.00 |
Peripheral Blood Smear (PBS) | 250.00 |
Platelet Count (Manual) | 75.00 |
Prothrombin Time (PT) | 450.00 |
Activated Partial Thromboplastin Time (PTT) | 450.00 |
Reticulocyte Count (Retics Count) | 250.00 |
d-Dimer | 2,370.00 |
Heparin | 2,370.00 |
Note: Rates for OPD and In-Patients are the same