as of July 2018
CLINICAL MICROSCOPY | |
---|---|
Cell Count and Differential Count (CSF and Other Body Fluids) | 200.00 |
Fecalysis (FA) | 240.00 |
Filarial Smear | 150.00 |
Malarial Smear | 150.00 |
Occult Blood | 400.00 |
Pregnancy Test | 150.00 |
Urinalysis (Automated) | 175.00 |
Wet Mount (Paragonimus) | 150.00 |
Sperm Analysis | 250.00 |
UA Morphology | 150.00 |
Sputum Smear | 150.00 |
Note: Rates for OPD and In-Patients are the same