as of December 2020
CLINICAL CHEMISTRY | |
---|---|
Alanine Aminotransferase (ALT) | 200.00 |
Arterial Blood Gas (ABG) | 1,000.00 |
ABG with Ionized Calcium (iCa) | 1,200.00 |
Albumin / GLO / A/G Ratio | 200.00 |
Alkaline Phosphatase (Alk Phos) | 300.00 |
ALT (SGPT) | 200.00 |
AMYLASE | 300.00 |
AST (SGOT) | 200.00 |
Blood Uric Acid (BUA) | 195.00 |
Blood Urea Nitrogen (BUN) | 195.00 |
Calcium (Ca) | 250.00 |
Chloride | 250.00 |
Cholesterol (Total Cholesterol) | 200.00 |
CK-MB | 350.00 |
Creatinine | 195.00 |
Direct Bilirubin (DBIL) | 250.00 |
Gamma-glutamyl Transferase (GGT) | 750.00 |
Glucose (FBS / RBS / 2HRS PPBS) | 125.00 |
Glycosylated Hemoglobin (HBA1C) | 500.00 |
HDL / LDL | 175.00 |
Indirect Bilirubin | 250.00 |
Ionized Calcium | 600.00 |
Iron(Fe) | 1,000.00 |
Lactate Dehydrogenase (LDH) | 300.00 |
Lipase | 500.00 |
Lipid Profile | 575.00 |
Lithium | 500.00 |
Magnesium | 200.00 |
Phosporus | 200.00 |
Potassium | 200.00 |
Sodium | 200.00 |
Total Bilirubin /B1 /B2 | 200.00 |
Total Iron inding Capacity (TIBC) | 1,000.00 |
Total Protien | 200.00 |
Triglyceride | 200.00 |
Note: Rates for OPD and In-Patients are the same