as of August 2020
| PROCEDURE | REGULAR | PROFESSIONAL FEES | RATE |
|---|---|---|---|
| Brain | 8,000 | 2,000 | 10,000.00 |
| Brain + MRA / MRV | 14,000 | 3,000 | 17,000.00 |
| MRCP | 15,000 | 3,000 | 18,000.00 |
| Pituitary | 8,000 | 2,000 | 10,000.00 |
| Orbit | 8,000 | 2,000 | 10,000.00 |
| Mastoids / IAC | 8,000 | 2,000 | 10,000.00 |
| Cervical Spine | 8,000 | 2,000 | 10,000.00 |
| Neck / Soft Tissue | 8,000 | 2,000 | 10,000.00 |
| Breast MR | 8,000 | 2,000 | 10,000.00 |
| Lumbar Spine | 8,000 | 3,000 | 11,000.00 |
| Sacrum / Coccyx | 10,000 | 5,000 | 15,000.00 |
| Whole Spine | 30,000 | 5,000 | 35,000.00 |
| Shoulder | 8,000 | 3,000 | 11,000.00 |
| Arm / Humerus | 8,000 | 3,000 | 11,000.00 |
| Elbow | 8,000 | 3,000 | 11,000.00 |
| Forearm | 8,000 | 3,000 | 11,000.00 |
| Wrist | 8,000 | 3,000 | 11,000.00 |
| Hand | 8,000 | 3,000 | 11,000.00 |
| Pelvis | 8,000 | 3,000 | 11,000.00 |
| Gluteal MR | 8,000 | 3,000 | 11,000.00 |
| Hip Joint | 8,000 | 3,000 | 11,000.00 |
| Thigh / Leg | 8,000 | 3,000 | 11,000.00 |
| Knee | 8,000 | 3,000 | 11,000.00 |
| Ankle | 8,000 | 3,000 | 11,000.00 |
| Foot | 8,000 | 3,000 | 11,000.00 |
| Whole Abdomen | 15,000 | 3,000 | 18,000.00 |
| Upper / Lower Abdomen | 8,000 | 3,000 | 11,000.00 |
*PAY PATIENT PROFESSIONAL FEE AND INCLUSIVE CONTRAST MEDIA
