as of March 2017
| SERVICES | RATE |
|---|---|
| Brain | 5,000.00 |
| Facial (3D) | 5,500.00 |
| Intra-Auditory Canal (IAC) | 5,000.00 |
| Larynx | 5,500.00 |
| Nasopharynx | 5,000.00 |
| Mandible | 5,000.00 |
| Orbits | 5,000.00 |
| Oropharynx | 5,500.00 |
| Osteomeatal Complex | 5,000.00 |
| Paranasal Sinus | 5,000.00 |
| Pituitary | 5,000.00 |
| Sella Turcica | 5,000.00 |
| Temporal/Mastoids | 5,000.00 |
| Cervical Spine/Neck | 5,500.00 |
| Lumbar Spine | 5,500.00 |
| Thoracic Spine | 5,500.00 |
| Chest | 5,500.00 |
| High Resolution Chest CT | 5,500.00 |
| Elbow | 5,500.00 |
| Ankle | 5,000.00 |
| Thigh/Leg | 5,500.00 |
| Calcaneus | 5,000.00 |
| Foot | 5,500.00 |
| Knee | 5,500.00 |
| Hip | 5,500.00 |
| Pelvis | 5,500.00 |
| Upper Abdomen | 5,500.00 |
| Whole Abdomen | 11,000.00 |
| Lower Abdomen | 5,500.00 |
| Stonogram | 7,500.00 |
| Guided Biopsy | 7,500.00 |
| Angiogram Head | 10,000.00 |
| Angiogram Pulmonary | 10,000.00 |
| Angiogram Abdomen | 11,000.00 |
| Angiogram Coronary | 10,000.00 |
| Angiogram Thoracic | 10,000.00 |
| Arteriogram Thoracic | 21,000.00 |
| Arteriogram Abdomen | 21,000.00 |
| Arteriogram Thoracic/Abdomen | - |
